All Rights Reserved
Copyright © 1996, 1997, 1998 Stephan Pollard
Page Last Modified: June 28, 1998
URL http://www.cast.uark.edu/jpgis/jpgsittmf.html
About the Author: http://www.cast.uark.edu/~sp/index.html
Additions, Corrections, Comments to: Stephan Pollard sp@cast.uark.edu
Space courtesy of the Center For Advanced Spatial Technologies (CAST) http://www.cast.uark.edu
(Use Shodouka to view Web pages written in Japanese)
Please set your browser for Document (Language) Encoding -
HANDY REFERENCES
Paper Sizes
Japanese Year Conversion
"Have Computer Will Travel" by Erik Kassebaum
Universal Currency Converter by Xenon Laboratories, Inc.
Glossary/Punctuation Guide: English - Japanese (Romanized)
Japan Time and Business, Banking, and Government Office Hours by FinDat.com
Front Page | Table of Contents
DIRECTORIES | GEOSPATIAL DIGITAL DATA | IMAGERY
GOVERNMENT PUBLISHED MAPS
Map Price List
Map Accuracy
Contour Intervals
Projections and Ellipsoids
Scales of Aerial Photographs Used
Scale vs Actual Distance
Size Note
Type of Map Code Colors Sheets Price Code
------------------------------------------------------------------------
1:2,500 National Large-Scale Map | ? | B/W | ? | ? | 1
------------------------------------------------------------------------
1:10,000 Topographic Map (folded) | 3 | 5 | 273 | ¥450 |
" | 3 | 10 | 4 | ¥550 | 2
------------------------------------------------------------------------
1:25,000 Topographic Map | 1 | 3 | 4366 | ¥270 |
" (folded)| 4 | 6 | | ¥500 |
------------------------------------------------------------------------
1:50,000 Topographic Map | 1 | 3 | 42 | ¥270 | 3
" | 1 | 4 | 1249 | ¥290 | 4
" | 1 | 6 | 4 | ¥320 |
------------------------------------------------------------------------
1:200,000 Regional Map | 1 | 6 | 130 | ¥320 |
------------------------------------------------------------------------
1:500,000 District Map | 3 | 4 | 8 | ¥650 |
" | 3 | 9 | 8 | ¥800 |
------------------------------------------------------------------------
1:1,000,000 Map of Japan | 3 | 4 | 3 | ¥650 |
------------------------------------------------------------------------
1:1,000,000 International Map(in English)| 3 | 12 | 3 | ¥890 | 5
------------------------------------------------------------------------
1:3,000,000 Japan and Surroundings | 3 | 12 | 1 | ¥890 |
------------------------------------------------------------------------
1:25,000 Composite Map (folded)| 2 | 14 | 1 | ¥800 |
" (in English)| 2 | 16 | 1 | ¥850 |
------------------------------------------------------------------------
1:50,000 Composite Map (folded) | 2 | 14 | 2 | ¥800 |
" | 2 | 16 | 1 | ¥850 |
------------------------------------------------------------------------
1:100,000 Composite Map | 2 | 4 | 1 | ¥490 |
" (in English)| 2 | 5 | 1 | ¥510 |
" | 3 | 5 | 3 | ¥680 |
" | 3 | 8 | |¥1,080 |
------------------------------------------------------------------------
1:300,000 Composite Map | 3 | 6 | 1 | ¥780 | 6
------------------------------------------------------------------------
1:25,000 Land Use Map | 1 | 6 | 1223 | ¥320 |
" (folded)| 2 | 10 | 4 | ¥700 |
------------------------------------------------------------------------
1:50,000 Land Use Map | 2 | 8 | | ¥590 |
" | 1 | 8 | | ¥350 |
------------------------------------------------------------------------
1:200,000 Land Use Map | 1 | 6 | 123 | ¥320 |
------------------------------------------------------------------------
1:25,000 Land Condition Map (folded)| 1 | 13 | 1 | ¥440 |
" | 2 | 12 | 2 | ¥690 |
" (folded)| 2 | 13 | 3 | ¥770 |
" | 3 | 12 | 50 | ¥890 |
" | 3 | 13 | | ¥920 |
" | 3 | 16 | 4 |¥1,010 |
" (folded)| 3 | 13 | 18 | ¥990 |
------------------------------------------------------------------------
1:15,000 Volcanic (folded)| 2 | 14 | 2 | ¥800 |
Land Condition Map
" | 3 | 11 | 1 | ¥930 |
------------------------------------------------------------------------
1:30,000 Volcanic (folded)| 3 | 12 | 1 | ¥960 |
Land Condition Map
" | 3 | 13 | 1 | ¥990 |
------------------------------------------------------------------------
1:50,000 Volcanic | 2 | 14 | 2 | ¥800 |
Land Condition Map (folded)
------------------------------------------------------------------------
1:5,000 Volcanic Base Map | 3 | 1 | 3 | ¥560 |
" | 3 | 1 | 28 | ¥590 |
------------------------------------------------------------------------
1:10,000 Volcanic Base Map | 3 | 2 | 21 | ¥590 |
------------------------------------------------------------------------
1:25,000 Coastal Area Topographic Map | 1 | 3 | 2 | ¥270 |
" (folded)| 1 | 3 | 1 | ¥290 |
" | 2 | 3 | 19 | ¥460 |
" (folded)| 2 | 3 | 2 | ¥520 |
" | 3 | 3 | 42 | ¥620 |
" (folded)| 3 | 3 | 3 | ¥690 |
------------------------------------------------------------------------
1:25,000 Coastal Area Land Condition | 1 | 12 | 1 | ¥410 |
" (folded)| 1 | 9 | 1 | ¥380 |
" | 2 | 8 | 1 | ¥590 |
" | 2 | 12 | 18 | ¥690 |
" (folded)| 2 | 9 | 2 | ¥670 |
" | 3 | 12 | 42 | ¥890 |
" (folded)| 3 | 9 | 3 | ¥870 |
------------------------------------------------------------------------
1:50,000 Combined Map | 1 | 1 | 5 | ¥240 | 7
(Meiji, Taisho, Shôwa)
------------------------------------------------------------------------
1:10,000 Lake Charts | 1 | 1 | | ¥500 |
| 3 | 1 | | ¥750 |
| 3 | 1 | |¥1,200 |
------------------------------------------------------------------------
National Large-Scale Maps | 3 | 1 | |¥1,200 |
(Publication based on Entrusted Works)
------------------------------------------------------------------------
National Atlas of Japan (Japanese and English |¥98,000|
Size Codes (sizes rounded)
--------------------------
1. 46cm x 58cm (18.1" x 22.8") flat sheet
2. 64cm x 94cm (25.2" x 37.0") flat sheet
3. 79cm x 109cm (31.1" x 42.9") flat sheet
4. 84cm x 59cm (33.1" x 23.2")
Note Codes
----------
1. GSI has produced 1:2,500 scale maps but only for limited areas.
Local governments are responsible for preparing large-scale maps
for their urban areas.
2. Hakodate, Kanazawa, Nagasaki, and Naha. Sheets are double-sided.
3. Sheets covering disputed areas of Hokkaido.
4. Sheets covering non-disputed areas.
5. International Map of the World Series.
6. Northern Islands
7. Price is for each.
Publisher:
| Precision of Points | Precision of Contours |
| (Standard Deviation) | (Standard Deviation) |
|--------------------------|--------------------------|
Scale | Horizontal | Vertical | Horizontal | Vertical |
---------------------------------------------------------------------|
1:2,500 | +-1.75m | +-0.67m | +-0.75m | +-1.00m |
---------------------------------------------------------------------|
1:5,000 | +-3.50m | +-1.67m | +-3.50m | +-2.50m |
---------------------------------------------------------------------|
1:10,000 (flat)| +-7.00m | +-0.67m | +-7.00m | +-1.00m |
(mtn.)| | +-1.33m | | +-2.00m |
---------------------------------------------------------------------|
1:25,000 | +-17.50m | +-3.33m | +-17.50m | +-5.00m |
---------------------------------------------------------------------|
| (Within | (Within 1/3 | (Within | (Within 1/2 |
| 0.7mm on | of inter- | 0.7mm on | of inter- |
| map) | mediate | map) | mediate |
| | contour | | contour |
| | interval) | | interval) |
| Cumulative maximum | |
| displacement | Drawing Errors |
|---------------------|---------------------|
1:50,000 | +-60.00m | +-5.00m |
|(Within 1.2mm on map)| |
-----------------------------------------------------------|
1:200,000 | Minimum essential | +-5.00m |
-----------------------------------------------------------|
1:500,000 | Minimum essential | +-5.00m |
-----------------------------------------------------------|
1:1,000,000 | Minimum essential | +-5.00m |
-----------------------------------------------------------|
1:3,000,000 | Minimum essential | +-5.00m |
-----------------------------------------------------------|
|(Within 0.1mm on map)|
Index Intermediate Supplementary
Scale Interval Interval Interval(s)
----------------------------------------------------------------------
1:2,500 | 10m | 2m | 1.0m
----------------------------------------------------------------------
1:5,000 | 25m | 5m | 2.5m
----------------------------------------------------------------------
1:10,000 flat areas | 10m | 2m | 1.0m
mtn. areas | 20m | 4m | 2.0m
----------------------------------------------------------------------
1:25,000 | 50m | 10m | 2.5m or 5.0m
----------------------------------------------------------------------
1:50,000 | 100m | 20m | 5.0m or 10.0m
----------------------------------------------------------------------
1:200,000 | 500m | 100m | 50.0m
----------------------------------------------------------------------
1:500,000 | 0, 1000, | 200m | Every 100m and
| 2000, 3000m | | its 1/2 or 1/4
| | | intervals as
| | | occasion demands
----------------------------------------------------------------------
1:1,000,000 | - | 0, 100, 200,| 20, 50, 300, 700m
| | 500, 1000, |
| | 1500, 2000, |
| | 2500, 3000, |
| | 3500m |
----------------------------------------------------------------------
1:3,000,000 | - | 200, 500, | -
| | 1000, 2000, |
| | 3000m |
Scale Projection/Grid System Datum and Ellipsoid
---------------------------------------------------------------------
1:2,500 | Transverse Mercator using | Tôkyô 1949; Bessel 1841
| plane rectangular coordinates |
--------------------------------------------|
1:5,000 | " | " "
| |
--------------------------------------------|
1:10,000 | UTM | " "
| |
--------------------------------------------|
1:25,000 | " | " "
| |
--------------------------------------------|
1:50,000 | " | " "
| |
--------------------------------------------|
1:200,000 | " | " "
| |
--------------------------------------------|
1:500,000 | Conformal Conic | " "
| with two standard parallels |
--------------------------------------------|
1:1,000,000 | Lambert Conformal Conic | " "
| with two standard parallels |
--------------------------------------------|
1:3,000,000 | Oblique Conformal Secant Conic| " "
Map Scale Photograph Scale
------------------------------
1:2,500 | 1:12,000
1:5,000 | 1:25,000
1:10,000 | 1:20,000
1:25,000 | 1:40,000
On On On On
Scale Paper Ground Paper Ground
-----------------------------------------
1:2,500 | 1mm = 2.5m | 1cm = 25m
1:5,000 | " 5.0m | " 50m
1:10,000 | " 10.0m | " 100m
1:15,000 | " 15.0m | " 150m
1:25,000 | " 25.0m | " 250m
1:50,000 | " 50.0m | " 500m
1:200,000 | " 200.0m | " 2,000m
1:500,000 | " 500.0m | " 5,000m
1:1,000,000 | " 1000.0m | " 10,000m
1:3,000,000 | " 3000.0m | " 30,000m