Table 4.--Acreage and Proportionate Extent of the Soils
______________________________________________________________________________________________________________
| | |
Map | Soil name | Acres |Percent
symbol| | |
______________________________________________________________________________________________________________
| | |
| | |
AmA |Amagon silt loam, 0 to 1 percent slopes--------------------------------------------| 6,611 | 1.7
AnB |Arrington silt loam, 0 to 3 percent slopes, rarely flooded-------------------------| 2,112 | 0.6
ArB |Arrington silt loam, 0 to 3 percent slopes, frequently flooded---------------------| 5,455 | 1.4
AsB |Askew fine sandy loam, 1 to 3 percent slopes---------------------------------------| 11,138 | 2.9
BsA |Bosket loam, 0 to 1 percent slopes-------------------------------------------------| 9,953 | 2.6
BsB |Bosket loam, 1 to 3 percent slopes-------------------------------------------------| 10,952 | 2.9
BsC |Bosket loam, 3 to 8 percent slopes-------------------------------------------------| 3,367 | 0.9
BuC |Bulltown loamy fine sand, 1 to 8 percent slopes------------------------------------| 11,123 | 2.9
CaA |Calhoun silt loam, 0 to 1 percent slopes-------------------------------------------| 11,527 | 3.0
ClA |Calloway silt loam, 0 to 1 percent slopes------------------------------------------| 5,896 | 1.6
ClB |Calloway silt loam, 1 to 3 percent slopes------------------------------------------| 3,016 | 0.8
DbA |Dubbs silt loam, 0 to 1 percent slopes---------------------------------------------| 6,030 | 1.7
DbB |Dubbs silt loam, 1 to 3 percent slopes---------------------------------------------| 4,731 | 1.2
DbC |Dubbs silt loam, 3 to 8 percent slopes---------------------------------------------| 851 | 0.2
DuA |Dundee silt loam, 0 to 1 percent slopes--------------------------------------------| 7,419 | 2.0
EgB |Egam silty clay loam, 0 to 3 percent slopes, rarely flooded------------------------| 1,817 | 0.5
EmB |Egam silty clay loam, 0 to 3 percent slopes, frequently flooded--------------------| 1,008 | 0.3
FbA |Foley-Bonn complex, 0 to 1 percent slopes------------------------------------------| 21,210 | 5.6
FdA |Forestdale silty clay loam, 0 to 1 percent slopes, frequently flooded--------------| 6,883 | 1.8
GrB |Grenada silt loam, 1 to 3 percent slopes-------------------------------------------| 4,338 | 1.2
GrC |Grenada silt loam, 3 to 8 percent slopes, eroded-----------------------------------| 4,310 | 1.2
GuB |Grubbs silt loam, 1 to 3 percent slopes--------------------------------------------| 10,439 | 2.8
GuC |Grubbs silt loam, 3 to 8 percent slopes, eroded------------------------------------| 4,238 | 1.2
HeA |Henry silt loam, 0 to 1 percent slopes---------------------------------------------| 15,800 | 4.2
HmA |Hillemann silt loam, 0 to 1 percent slopes-----------------------------------------| 8,098 | 2.1
HmB |Hillemann silt loam, 1 to 3 percent slopes-----------------------------------------| 492 | 0.1
JpA |Jackport silty clay loam, 0 to 1 percent slopes------------------------------------| 12,436 | 3.3
KbA |Kobel silty clay loam, 0 to 1 percent slopes, rarely flooded-----------------------| 13,051 | 3.5
KlA |Kobel silty clay loam, 0 to 1 percent slopes, frequently flooded-------------------| 27,485 | 7.2
KoA |Kobel silty clay loam, 0 to 1 percent slopes, ponded-------------------------------| 9,608 | 2.5
LfA |Lafe silt loam, 0 to 1 percent slopes----------------------------------------------| 3,460 | 0.9
Lv |Levee------------------------------------------------------------------------------| 479 | 0.1
McA |McCrory fine sandy loam, 0 to 1 percent slopes-------------------------------------| 16,524 | 4.3
OaB |Oaklimeter silt loam, 0 to 2 percent slopes, occasionally flooded------------------| 371 | 0.1
OvA |Overcup silt loam, 0 to 1 percent slopes-------------------------------------------| 18,780 | 4.9
PaB |Patterson fine sandy loam, 0 to 2 percent slopes-----------------------------------| 3,580 | 0.9
TcA |Tichnor silt loam, 0 to 1 percent slopes, frequently flooded-----------------------| 5,088 | 1.3
TkA |Tuckerman loam, 0 to 1 percent slopes, frequently flooded--------------------------| 12,240 | 3.2
TuA |Tuckerman silty clay loam, 0 to 1 percent slopes, frequently flooded---------------| 19,964 | 5.2
W |Water------------------------------------------------------------------------------| 6,530 | 1.7
WvA |Wiville fine sandy loam, 0 to 1 percent slopes-------------------------------------| 8,010 | 2.1
WvB |Wiville fine sandy loam, 1 to 3 percent slopes-------------------------------------| 8,322 | 2.2
WvC |Wiville fine sandy loam, 3 to 8 percent slopes-------------------------------------| 1,178 | 0.3
YaB |Yancopin silty clay loam, 0 to 3 percent slopes, rarely flooded--------------------| 8,900 | 2.3
YpB |Yancopin silty clay loam, 0 to 3 percent slopes, frequently flooded----------------| 25,283 | 6.6
| |-----------|-------
| Total-------------------------------------------------------------------------| 380,103 | 100.0
| | |
______________________________________________________________________________________________________________